| PRO CASH PAYOUT | ADVANCED POINTS PAYOUT | INTERMEDIATE POINTS PAYOUT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Score | Rank | Prize | Player | Score | Rank | Prize | Player | Score | Rank | Prize | ||
| Walt W | 34 | 1 | 35 | Robert Z | 37 | 1 | 12 | CJ D | 40 | 1 | 13 | ||
| Ricky S | 34 | 1 | 35 | Kat D | 45 | 2 | William M | 46 | 2 | 8 | |||
| Charles B | 35 | 3 | 10 | Erin P | 45 | 2 | Paul H | 51 | 3 | ||||
| Kyle W | 36 | 4 | Nick S | DNF | 4 | John Ry | DNF | 4 | |||||
| JJ B | 37 | 5 | Hugh W | DNF | 4 | ||||||||
| Shane L | 38 | 6 | Ian W | DNF | 4 | ||||||||
| Tommy D | 40 | 7 | Dustin B | DNF | 4 | ||||||||
| Tim D | 41 | 8 | |||||||||||
| TJ A | 41 | 8 | |||||||||||
| Larry M | 43 | 10 | |||||||||||
10.25.16 Weekly Results
Super 9 Format - CTP held over to next week
