Tuesday Weekly banking updated 11.15.23
26th Fall Colors banking updated 11.13.23
2023 Colonial Club Championship update 9.25.23
Trilogy Challenge and Junior Championship update 8.21.23
No Quarter banking updated 6.5.23
Colonial Spring Pro/Am banking updated 4.19.23
Winter Weekly banking updated 3.12.23.
Let Freedom Fly points update 2.27.23
2022 to 2023 Club memberships renewed with 25 points on 1.15.23
(*) not a current 2023 club member
Member | Banking |
---|---|
A Hewey* | 5 |
Aaron DeHart | 10 |
Aaron Hackett | 217 |
Aaron Lyons* | 23 |
Adam Cramer* | 16 |
Adam Miller | 185 |
Adam Robinson* | 23 |
Adrian Tirkajla | 17 |
Adric Pease* | 13 |
Ali Bates | 5 |
Alex Layman | 28 |
Alex Minter* | 2 |
Alex Overbay* | 5 |
Alex P* | 12 |
Alicia Knox | 60 |
Allison Delano* (Trilogy) | 10 |
Alyson Youngpeter* (Trilogy) | 10 |
Andrew Cooley* | 10 |
Andrew Coxe | 10 |
Andy Ratliff* | 40 |
Andy Shin | 95 |
Drew Holzschuh | 2 |
Andrew Sigler | 0 |
Andrew Zuern* | 13 |
Anthony Creech | 3 |
Austyn Barr* | 20 |
Austin R* | 4 |
Austin Stowers | 5 |
Ben Davis* | 28 |
Ben Hicks | 18 |
Ben Lengel | 18 |
Bishop Tice* (Trilogy 22,23) | 20 |
Bobby Runnels* | 5 |
Brandon Dubois | 9 |
Brandon Peck* | 10 |
Brendan Partlow | 11 |
Brett Butler* | 10 |
Brian Bayford | 123 |
Brian Terrien* | 78 |
Bridgette Dempsey | 27 |
Brook Ayres* | 8 |
Bryce Bowlin* | 9 |
Burt Grimsley | 21 |
Camden DeHart | 0 |
Cameron Woxman | 42 |
Carol Spratley | 10 |
Coreena Coleman* | 10 |
Chad Jinx | 3 |
Chad Stewart* (Trilogy) | 25 |
Chase Hetrick | 30 |
Chris Collins* | 10 |
Chris Conley* | 80 |
Chris Cragun | 0 |
Chris Dawson* (Trilogy) | 10 |
Chris Jackson* | 10 |
Chris Lee* | 16 |
Chris M* | 1 |
Chris Otis* | 23 |
Chris Smith | 15 |
Chris Suiter | 30 |
Chris Yates* | 68 |
Christian Murphy | 211 |
Christopher Opalka* | 22 |
Connor Butterworth* | 12 |
Corey Chambless | 20 |
Corey Christian* | 10 |
Cory Cross* | 50 |
Cory Schick* (NQ)(FC24) | 60 |
Cory Taft | 20 |
Dale Baynes | 50 |
Dale Caudle* | 10 |
Daniel Braught* | 3 |
Daniel Sibley* | 17 |
Danny Hasier* | 5 |
Danny Webb* | 10 |
Dave Gabelbauer* | 13 |
David Caravas | 85 |
David Lowey | 28 |
David Brinkley* (Trilogy) | 10 |
David White | 152 |
David Young* | 5 |
Dedra A* | 10 |
Dennis Manalapo* | 20 |
Derrick Neilson | 41 |
Dillon Harms* | 22 |
Dominick Adriani | 15 |
Douglas Maume* (Trilogy) | 5 |
Dray Johnson* (NQ) | 10 |
Drew Sigler | 17 |
Dustin B* | 16 |
Dwayne Harms | 49 |
Dylan Padgett* | 5 |
Ed Merry | 0 |
Eddie A* | 18 |
Eric Hartmann* | 60 |
Eric Simpson* (Trilogy) | 10 |
Erin Snapp | 0 |
Ethan Evans | 10 |
Forest Woxman | 336 |
Frank Short* | 2 |
Gabi Kinney | 69 |
Gabriel Andrews | 37 |
Garrette Claytor* | 2 |
Gints M* | 4 |
Graham Garcia | 111 |
Greg Lambert* | 15 |
Greg Marble* | 4 |
Greg Placides* | 21 |
Greg Timm* (Trilogy) | 15 |
Greyson Dix | 15 |
Hans Knecht* | 10 |
Harry Robertson* (Trilogy) | 10 |
Hunter Olds | 0 |
Ian Karjna* | 8 |
lgnacio Miguel | 20 |
Jaclyn Hobbs | 72 |
Jacob Hicks* | 22 |
Jake McMahon* | 9 |
James Campbell* | 5 |
James Curtis | 6 |
James Froze* (Trilogy) | 5 |
James Haynes | 163 |
James Maverick* | 16 |
James Paulk* | 30 |
James Trader | 25 |
Jarrette Shoemaker* | 15 |
Jason D* | 5 |
Jason Luster* | 12 |
Jasper Gutierrez* | 11 |
Jeff Matthews | 12 |
Jeff Sheets* | 10 |
Jeff Stevens* | 10 |
Jennifer Carson | 9 |
Jeremiah Mims* | 12 |
Jeremy Collins | 59 |
Jeremy Dean | 88 |
Jerry Mann | 15 |
Jesse M* | 8 |
Jim Slentz | 95 |
Jimmy Wright* | 2 |
Joe Brantley* | 25 |
Joe Clifton | 2 |
Joe Rowe | 10 |
Joey Leach | 13 |
John Joeckel | 20 |
Jon Greene | 53 |
John Mahone | 26 |
John Rynders II | 39 |
Jonathan Meyer | 0 |
Joseph Orthner* | 15 |
Joseph Thornburg*(NQ) | 18 |
Josh Bratcher | 20 |
Josh Bryant | 7 |
Josh Nicholson | 221 |
Josh Staples* | 129 |
Josh Strick | 13 |
Jose Rodriguez* | 35 |
Joshua Garber | 18 |
Joshua Harms | 51 |
Joshua Pearsaur* | 18 |
JR Garcia* | 8 |
Jumbar T* | 20 |
Justin Atkinson | 35 |
Justin Goerke* | 13 |
Justin Shifflet* (NQ) | 33 |
Kaiden Seifert* | 3 |
Katie McErlean | 0 |
Kayden Brummet | 15 |
Keith Collison | 78 |
Keith Hutson | 28 |
Kelly Kat Douglas | 0 |
Kenny Harris | 0 |
Kevin Holland* | 10 |
Kevin Johnson* | 34 |
Kevin K* | 2 |
Kevin Ordonez | 95 |
Kellar Berran* | 6 |
Kris Garin* | 5 |
Kyle Buracchi | 36 |
Kyle Garns*(4/16) | 10 |
Kyle Moyer* | 40 |
Kyler Resnick | 9 |
Landon Pugh* | 47 |
Lavon Hochstetler | 28 |
Lee Minehart | 15 |
Leo Speedy | 48 |
Leslie Peed* | 15 |
Lindsay Grimsley | 37 |
LJ Bock* | 15 |
Logan Francis* | 15 |
Logan Smith* | 5 |
Logan West* | 20 |
Lorraine Baker | 39 |
Lyon Tyler | 0 |
Marc Dubois | 217 |
Margaret Moyer* (Trilogy) | 10 |
Martin Ferenc* | 10 |
Mark Cooke* (Trilogy) | 10 |
Mark M* | 13 |
Mark Matthews | 93 |
Mark S | 18 |
Mary Beth Reynolds* (Trilogy) | 10 |
Mary Dodge | 15 |
Mary Maurer* (Trilogy) | 10 |
Mary Smith | 63 |
Mason Ewbank* (Trilogy) | 10 |
Matt Brummet* | 6 |
Matt Dodge* | 10 |
Matt Hoffman* | 20 |
Matt VanAlstine* | 26 |
Matthew Outland* (Trilogy) | 10 |
Maxwell Fox* | 23 |
Mia Murphy | 195 |
Michael Johnson | 0 |
Michael Wang* (Trilogy) | 10 |
Mike Bedford | 4 |
Mike Dempsey | 54 |
Mike Marshal* | 5 |
Mike Marshalsea* | 20 |
Morgan Sloan* | 49 |
Nace Jarman* | 9 |
Nate Bradley | 6 |
Nathan Runyon | 10 |
Nathan Zuchowski | 15 |
Nic Bates | 3 |
Nicholas Hash* | 0 |
Nick Sweeney | 53 |
Nico Gonzalez* | 2 |
Nils Nelson* (Trilogy) | 10 |
Noah Fields | 13 |
Noah Rodums* | 0 |
Nolan Dubois | 29 |
Patrick Burns* | 12 |
Patrick Remson* | 10 |
Paul Bodensick | 5 |
Paul Cormal* (Trilogy) | 10 |
Paul Hubert | 20 |
Paul Lizotte* | 0 |
Paul Pollard | 50 |
Paul Summers | 103 |
Phil Brown | 223 |
Phil Pritchard* | 3 |
Philip Brinkley | 68 |
Rachael Trainor* (Trilogy) | 25 |
Ray Brown* | 7 |
Ray Varner* (NQ) | 23 |
Reid Peters* | 59 |
Rich Flint* | 19 |
Richard Miles* | 15 |
Richard Swink* | 10 |
Richie Mulhare | 7 |
Riley Felipe | 113 |
Rick W* | 4 |
Robert Runnels* | 21 |
Robert Sanders* | 42 |
Robert Thurston | 71 |
Robert Zibrowski | 20 |
Roger Gomez | 5 |
Roland Felipe | 98 |
Rowan Jones | 18 |
Ryan Gross* | 5 |
Ryan Johnson* | 20 |
Ryan Lawson* | 9 |
Ryan Felipe | 22 |
Sam Garcia* | 10 |
Sam Sachs | 20 |
Sandy Looman | 81 |
Scott Andrews | 33 |
Seamus McCullen | 103 |
Sean Walsh* | |
Sean Wilkins | 11 |
Sebastian Harris | 5 |
Seth Haley* (Trilogy) | 10 |
Seth Konopasek* | 13 |
Seth Nicholson | 7 |
Shamus Lahman* | 1 |
Shea Roebuck | 20 |
Sheldon McGhee* | 20 |
Spencer Tack* | 5 |
Stephanie Lang | 44 |
Stephen Barbee* | 15 |
Stephen Knox* | 104 |
Stephen Sook | 15 |
Stephan Trainor | 3 |
Steve Neilson* | 6 |
Steve Short* | 0 |
Steven Graham | 62 |
Steven Heard*(KB) | 30 |
Stewart Nelson* | 29 |
Stoney Roberson* | 27 |
Stuart Krall | 92 |
Talina Melanson | 91 |
Taylor Nollinger | 46 |
Taylor Sumners | 10 |
Terrence Riggins | 147 |
Thaddeus Broxtan* | 23 |
Thomas Laney | 14 |
Timothy Clements III | 98 |
Tim Dempsey | 64 |
Tim Eck | 120 |
Tim Whaley* (FC24) | 15 |
TJ Auth | 121 |
Todd Coxe | 126 |
Todd Smith* | 7 |
Tom Brady | 20 |
Tom Rooks* | 10 |
Tom Sides | 10 |
Tommy Douglas | 36 |
Tommy K* | 20 |
Tommy Carson | 56 |
Tommy Miller | 15 |
Trae Wilkinson* | 0 |
Travis Bevis | 21 |
Travis Camden | 53 |
Travis Gohsman | 93 |
Travis Hardison* | 5 |
Travis Rosales* | 10 |
Trent Hertzog | 5 |
Trent Newsome | 30 |
Trent Whittaker* | 0 |
Trenton Cadwell | 6 |
Trenton Valentine | 0 |
Trevor Williams* | 5 |
Tyler Burgess* | 19 |
Tyler D* | 10 |
Tyler Eby | 51 |
Tyler Eldred | 12 |
Tyler Lang | 6 |
Tyler Ramsey | 45 |
Tyler Swain | 57 |
Vic Kintanar | 23 |
Vincent Estrada | 3 |
Will Francis | 35 |
William Ensinger | 26 |
William Freeman* | 10 |
William Harris (NQ15) | 40 |
William Miller | 23 |
William Speidel* | 20 |
William Wall | 18 |
Wyatt Bradley | 65 |
Wyatt Thompson* (Trilogy) | 10 |
Xander Gray | 7 |
Zach McErlean | 53 |
Zach Wedding | 3 |
Zach White | 44 |