| PRO CASH PAYOUT | ADVANCED POINTS PAYOUT | INTERMEDIATE POINTS PAYOUT | RECREATIONAL POINTS PAYOUT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Score | Rank | Prize | Player | Score | Rank | Prize | Player | Score | Rank | Prize | Player | Score | Rank | Prize | |||
| Ricky S | 53 | 1 | $47.00 | Aaron B | 60 | 1 | 15 | Nace J | 69 | 1 | 10 | Edward L | 66 | 1 | 11 | |||
| Stephen M | 55 | 2 | $15.00 | Joe R | 65 | 2 | 10 | Tim K | 72 | 2 | 7 | Ian W | 66 | 1 | 11 | |||
| JJ B | 59 | 3 | $5.00 | Adam M | 66 | 3 | 7 | Darren Z | 72 | 2 | 7 | Joseph K | 67 | 3 | 6 | |||
| Carl J | 59 | 3 | $5.00 | Robert Z | 66 | 3 | 7 | Talyn S | 74 | 4 | Hugh W | 69 | 4 | |||||
| Jeremy S | 61 | 5 | Tommy D | 67 | 5 | Paul H | 74 | 4 | Hoang B | 70 | 5 | |||||||
| Tim D | 62 | 6 | Erin P | 67 | 5 | Lauren B | 76 | 6 | William E | 73 | 6 | |||||||
| James P | 67 | 7 | Stephen A | 68 | 7 | Kevin O | 77 | 7 | Thomas J | 73 | 6 | |||||||
| Daniel B | 68 | 8 | Guido | 69 | 8 | John Ry | 78 | 8 | Bryan R | 76 | 8 | |||||||
| TJ A | 69 | 9 | Joe C | 71 | 9 | Sarah M | 76 | 8 | ||||||||||
| Jeremiah M | 71 | 9 | ||||||||||||||||
| John N | 71 | 9 | ||||||||||||||||
| Nick S | 72 | 12 | ||||||||||||||||
| Kat D | 73 | 13 | ||||||||||||||||
6.14.16 Weekly Results
CTP: Tim K $15
