| PRO CASH PAYOUT | ADVANCED POINTS PAYOUT | INTERMEDIATE POINTS PAYOUT | RECREATIONAL POINTS PAYOUT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Score | Rank | Prize | Player | Score | Rank | Prize | Player | Score | Rank | Prize | Player | Score | Rank | Prize | |||
| Charles B | 47 | 1 | $48.00 | Greg L | 52 | 1 | 12 | Justin B | 59 | 1 | 12 | Shawn P | 54 | 1 | 10 | |||
| Stephen M | 48 | 2 | $20.00 | Guido | 52 | 2 | 6 | Paul H | 60 | 2 | Heather S | 55 | 2 | 5 | ||||
| Ricky S | 51 | 3 | $10.00 | Erin P | 56 | 3 | John Ry | 65 | 3 | Thomas J | 58 | 3 | ||||||
| JJ B | 51 | 3 | $10.00 | John N | 57 | 4 | Ian W | 69 | 4 | Hugh W | 60 | 4 | ||||||
| Justin R | 52 | 5 | Joe R | 57 | 4 | Emily Anne R | 77 | 5 | ||||||||||
| TJ A | 53 | 6 | Triston L | 73 | 6 | |||||||||||||
| Jeremy S | 55 | 7 | ||||||||||||||||
| Chris L | 56 | 8 | ||||||||||||||||
| James P | 57 | 9 | ||||||||||||||||
| Tim D | 60 | 10 | ||||||||||||||||
| Tommy D | 61 | 11 | ||||||||||||||||
6.28.16 Weekly Results
CTP Winner - James P - $11
