Format: All Red Tees except Rec played White Tees
| Player | Division | Ace Pot | CTP Pot | Handicap | Score | Score w/H | Pro Cash | Bank Pts | Ace Win | CTP Win | Pro Rank | Handicap Rank | Rec Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles B | pro | x | x | 4.5 | 45 | 49.5 | $25.00 | 10 | 1 | 4 | |||
| Carl J | pro | x | x | 4 | 47 | 51 | $15.00 | 4 | 2 | 7 | |||
| Ricky S | pro | x | x | 6.5 | 48 | 54.5 | $2.50 | 3 | 18 | ||||
| Walt W | pro | x | x | 4.5 | 48 | 52.5 | $2.50 | $15.00 | 3 | 11 | |||
| Larry M | pro | x | x | 0.5 | 53 | 53.5 | 5 | 14 | |||||
| Shane L | pro | x | x | 3.5 | 53 | 56.5 | 5 | 22 | |||||
| Jeremy S | pro | x | x | 0.5 | 54 | 54.5 | 7 | 18 | |||||
| Jim S | pro | x | x | 0 | 54 | 54 | 7 | 16 | |||||
| TJ A | pro | x | x | 2.5 | 54 | 56.5 | 7 | 22 | |||||
| Guido | adv | 1 | 49 | 50 | 10 | 5 | |||||||
| Greg L | adv | x | x | 1 | 51 | 52 | 10 | ||||||
| Martin F | adv | x | x | -4 | 51 | 47 | 14 | 2 | |||||
| Tommy D | adv | x | x | -3.5 | 54 | 50.5 | 6 | 6 | |||||
| John N | adv | x | x | -4 | 55 | 51 | 4 | 7 | |||||
| Adam M | adv | x | x | -3 | 56 | 53 | 12 | ||||||
| Lavon H | adv | x | x | -2 | 56 | 54 | 16 | ||||||
| Erin P | adv | x | x | -3 | 58 | 55 | 20 | ||||||
| Stephen A | adv | x | x | -2 | 59 | 57 | 24 | ||||||
| Ryan A | adv | 0 | 61 | 61 | 27 | ||||||||
| Joe R | adv | x | x | -3.5 | 62 | 58.5 | 26 | ||||||
| Kat D | adv | x | x | -5 | 63 | 58 | 25 | ||||||
| Robert Z | int | x | -8.5 | 55 | 46.5 | 20 | 1 | ||||||
| Darren Z | int | x | x | 0 | 56 | 56 | 21 | ||||||
| Joshua T | int | x | -5 | 56 | 51 | 4 | 7 | ||||||
| William M | int | x | x | -7 | 56 | 49 | 12 | 3 | |||||
| Triston L | int | x | x | -4.5 | 58 | 53.5 | 14 | ||||||
| Nace J | int | x | x | -7 | 60 | 53 | 12 | ||||||
| Kevin O | int | x | x | -5.5 | 67 | 61.5 | 28 | ||||||
| John Ry | rec | x | x | 0 | 53 | 53 | 11 | 1 | |||||
| Hugh W | rec | x | x | 0 | 57 | 57 | 2 | 2 | |||||
| Talyn S | rec | x | x | 0 | 57 | 57 | 2 | 2 | |||||
| Ian W | rec | x | x | 0 | 61 | 61 | 4 | ||||||
| Zach Z | rec | 0 | 62 | 62 | 5 |
