
Tournament Date: November 9, 2013
Results:
Last Updated 11.6.25Tuesday Weekly updated 11.6.25
Fall Colors - Am weekend 11.3.25
Red, White, and Blue updated 7.7.25
17th No Quarter update 6.11.25
28th Colonial Spring Pro/Am updated 4.16.25
Automatic update 2025 Club Membership (25pts) 3.10.25
Let Freedom Fly 6.0 2.24.25
Winter Weekly updated 2.16.25
(*) not a current club member
| Player Name | Points |
| Aaron Bearden | 35 |
| Aaron DeHart | 36 |
| Aaron Hackett | 270 |
| Aaron Lyons* | 33 |
| Adam Miller | 101 |
| Alex Layman | 53 |
| Alex Livingston | 163 |
| Alex Overbay | 43 |
| Ali Bates | 5 |
| Alicia Knox | 28 |
| Amelia O'Brien* | 10 |
| Amelia Veno | 25 |
| Andrew Coxe | 142 |
| Andrew Zuern* | 12 |
| Andy Ratliff | 15 |
| Andy Shin | 101 |
| Austin Stowers | 5 |
| Ben Davis | 3 |
| Ben Hicks | 22 |
| Ben Lengel | 18 |
| Ben Quimby II | 1 |
| Bob Saverese | 93 |
| Brandon Dubois | 40 |
| Brian Bayford | 98 |
| Brian Terrien | 53 |
| Bridgette Dempsey | 79 |
| Bryce Molony | 20 |
| Burt Grimsley | 21 |
| Cameron Byers | 15 |
| Cameron Meade | 43 |
| Cameron Woxman | 42 |
| Chad Jinx | 2 |
| Chase Hetrick | 0 |
| Chris Conley* | 55 |
| Chris Krajna | 36 |
| Chris Walton* | 10 |
| Chris Payne | 20 |
| Chris Suiter | 17 |
| Chris Yates | 23 |
| Christian Murphy | 371 |
| Conner Martin | 5 |
| Cory Cross | 103 |
| Cory Schick | 52 |
| Dale Baynes | 50 |
| David Caravas | 60 |
| David Lowey | 25 |
| Dennis Trimble | 5 |
| Dillon Harms | 0 |
| Doug Adams | 20 |
| Drew Johnston | 166 |
| Dustin Phipps | 50 |
| Dylan Tarrant* | 149 |
| Dwayne Harms | 52 |
| Edwin Galvan* | 95 |
| Eric Hartmann | 44 |
| Evan Utne* | 38 |
| Forest Woxman | 266 |
| Gabi Kinney | 45 |
| Garrett Claytor | 45 |
| Garrett Toler* | 36 |
| Glenn G* | 19 |
| Graham Garcia | 0 |
| Graham Granger | 67 |
| Greg Placides* | 45 |
| Greg Timm | 1 |
| Greyson Dix | 244 |
| Hunter Mayeaux* | 60 |
| Jaclyn Lopez | 69 |
| Jacob Hicks | 147 |
| Jamaal Smith* | 39 |
| James Haynes | 113 |
| James Paulk | 5 |
| Jason Kear | 0 |
| Jay Clements* | 20 |
| Jennifer Carson | 0 |
| Jeremiah Ketels | 25 |
| Jeremy Collins | 9 |
| Jim Slentz | 188 |
| Jimmie Clark* | 23 |
| Jimmy Vivirito | 0 |
| Joe Brantley | 0 |
| Joe Rowe | 10 |
| John McKee | 53 |
| John Rynders II | 23 |
| Jon Greene | 3 |
| Jonathan Myers | 2 |
| Jose Rodriguez | 10 |
| Josh Collins | 20 |
| Josh Harms* | 12 |
| Josh Nicholson | 25 |
| Josh Strick | 8 |
| Joshua Munson | 0 |
| Jumbar T | 21 |
| Justin Atkinson | 39 |
| Justin Marshall* | 20 |
| Justin Shifflet | 8 |
| Keith Collison | 113 |
| Kellar Berran | 9 |
| Kenny Harris | 0 |
| Kevin Johnson* | 35 |
| Kevin Ordonez | 138 |
| Kyle Moyer | 40 |
| Landon Pugh | 103 |
| Lee Minehart | 30 |
| Lindsay Grimsley | 50 |
| Lorraine Baker | 14 |
| Lucius Bell | 25 |
| Marc Dubois | 130 |
| Mark Matthews | 43 |
| Mary Keller | 36 |
| Mary Maurer | 55 |
| Mary Smith | 40 |
| Matt Archer | 34 |
| Matt Cipcic* | 19 |
| Matt VanAlstine | 9 |
| Mia Murphy | 265 |
| Michael Barker* | 44 |
| Michael Childress | 30 |
| Mike Dempsey | 167 |
| Mike Gray | 90 |
| Mike Ragin | 253 |
| Mike Rahn | 50 |
| Morgan Sloan* | 10 |
| Nate Bradley | 61 |
| Nathanial Ketels | 5 |
| Nic Bates | 2 |
| Nick Sweeney | 3 |
| Nico Gonzales | 0 |
| Noah Fields* | 93 |
| Nolan Dubois | 73 |
| Paul Bodensick | 107 |
| Paul Pollard | 36 |
| Paul Summers | 66 |
| Phil Brown | 216 |
| Philip Brinkley | 156 |
| Randy Bell | 152 |
| Reid Peters | 59 |
| Riley Felipe | 164 |
| Robbie Gardner* | 88 |
| Robert Blackman | 0 |
| Robert Sanders | 17 |
| Robert Runnels* | 54 |
| Robert Thurston | 63 |
| Rod Melvin* | 10 |
| Roger Gomez | 47 |
| Roland Felipe | 46 |
| Rowan Jones | 103 |
| Ryan Felipe | 12 |
| Sandra Childress | 50 |
| Sandy Loonam | 93 |
| Seamus McCullen | 169 |
| Sebastian Harris | 0 |
| Stephen Knox | 0 |
| Stephen Trainor | 123 |
| Steve Galat | 81 |
| 0 | |
| Stoney Roberson | 17 |
| Stuart Krall | 244 |
| Talina Melanson | 169 |
| Taylor Nollinger | 21 |
| Terrence Riggins | 251 |
| Thomas Laney | 9 |
| Tim Dempsey | 74 |
| Tim Eck | 95 |
| Tim Weldon | 5 |
| Timothy Clements II | 107 |
| TJ Auth | 71 |
| TJ Schley | 94 |
| Todd Coxe | 263 |
| Tommy Carson | 0 |
| Tommy Douglas | 0 |
| Trae Wilkinson | 11 |
| Travis Bevis | 140 |
| Travis Camden | 28 |
| Travis Gohsman | 33 |
| Travis Zira | 93 |
| Tre Todd* | 80 |
| Trent Hertzog | 472 |
| Trenton Cadwell | 43 |
| Trenton Valentine | 50 |
| Tyler Eby | 1 |
| Tyler Eldred* | 40 |
| Tyler Lang | 86 |
| Tyler Ramsey | 342 |
| Tyler Swain | 7 |
| Tyler Turpin | 28 |
| Tyrone Cowan | 16 |
| Walt Winnington | 45 |
| William Bunch | 11 |
| William Harris | 35 |
| William Miller | 4 |
| Wyatt Bradley | 0 |
| Zach McErlean | 40 |
| Zach S* | 23 |
| Zach White | 19 |
| ------17th No Quarter--- | ------- |
| Bob Barker* | 35 |
| Casey Clark* | 20 |
| Charlie Ennis* | 25 |
| Chris Joyce* | 20 |
| Derek Lambert* | 25 |
| Dylan Toepper* | 25 |
| Liam Boland* | 35 |
| ---- Tuesday Weekly----- | ------ |
| Alan Nguyen* | 20 |
| Brad Knight* | 12 |
| Brishum Harris* | 55 |
| Chris Cuello* | 25 |
| Chris Evans* | 20 |
| CJ Jinks* | 10 |
| Eric Neito* | 37 |
| Harrison W* | 10 |
| Harry Wilson* | 20 |
| Jack Robinson* | 9 |
| Jack Snider* | 1 |
| Jason Labue* | 0 |
| Jasper Gutierrez* | 46 |
| Jesus Veronica | 0 |
| John G* | 23 |
| Josh Tyson* | 20 |
| Keller Berran* | 12 |
| Peter McReynolds* | 26 |
| Roy Finchum* | 27 |
| Sean McCary* | 35 |
| Thomas Smart* | 25 |
| Tommy Kutchka* | 15 |
| Troy Manglicmot* | 7 |
| Shea Roebuck* | 19 |
| Mike H* | 10 |
| Doug J* | 6 |
| ---- Red-White-Blue ---- | |
| Carissa* | 18 |
| Kurt L* | 20 |
| Nate R* | 10 |
| Jason M* | 20 |
| Gregory G* | 10 |
| David L* | 7 |
