Format: Even Whites, Odd Reds, Gold on 3,7,8,9,13,18
Professional | ||
| Player | Score | Place |
| Dan B | 47 | 1 |
| Alex M | 51 | 2 |
| Jeremy S | 52 | 3 |
| Ricky S | 52 | 3 |
| Jim S | 56 | 5 |
| Stephen M | 56 | 5 |
| Larry M | 58 | 7 |
| Tommy D | 64 | 8 |
Advanced | ||
| Player | Score | Place |
| Nic B | 57 | 1 |
| Erin P | 57 | 1 |
| Jenn D | 58 | 3 |
| Adam M | 58 | 3 |
| John N | 59 | 5 |
| *Jimmy W | 59 | 5 |
| Nace J | 61 | 7 |
| Kat D | 65 | 8 |
| *Paul H | 65 | 8 |
| *Guido | 65 | 8 |
| *Kevin R | 67 | 11 |
| *With penalty strokes | ||
Intermediate | ||
| Player | Score | Place |
| Phil B | 55 | 1 |
| Greg L | 57 | 2 |
| Joshua T | 59 | 3 |
| Triston L | 62 | 4 |
| Zack F | 64 | 5 |
| Chris H | 66 | 6 |
| Hugh W | 73 | 7 |
Side Winnings | ||
| Player | Type | Amount |
| Stephen M | CTP | $24.00 |
