| OPEN | ADVANCED | INTERMEDIATE POINTS PAYOUT | RECREATIONAL POINTS PAYOUT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Score | Rank | Prize | Player | Score | Rank | Prize | Player | Score | Rank | Prize | Player | Score | Rank | Prize | |||
| Ricky S | 50 | 1 | $51.00 | Joe R | 55 | 1 | 15 | Triston L | 56 | 1 | 12 | Ryan L | 50 | 1 | 10 | |||
| Carl J | 50 | 2 | $20.00 | Aaron B | 57 | 2 | 9 | Tim K | 59 | 2 | 6 | Charles Bu | 59 | 2 | 5 | |||
| Daniel B | 51 | 3 | $15.00 | Stephen A | 57 | 2 | 9 | Kevin H | 59 | 2 | 6 | Ian W | 61 | 3 | ||||
| Stephen M | 52 | 4 | $5.00 | Brian B | 58 | 4 | 3 | Paul H | 59 | 2 | 6 | Hugh W | 67 | 4 | ||||
| Tim D | 52 | 4 | $5.00 | Greg L | 59 | 5 | Nace J | 60 | 5 | Emily Anne R | 78 | 5 | ||||||
| TJ A | 53 | 6 | Tommy D | 61 | 6 | Luke R | 63 | 6 | ||||||||||
| Charles B | 54 | 7 | Joe C | 61 | 6 | John Ry | 63 | 6 | ||||||||||
| Jeremy S | 56 | 8 | Nick S | 61 | 6 | Joshua T | 64 | 8 | ||||||||||
| Larry M | 56 | 8 | Erin P | 62 | 9 | Kevin O | 69 | 9 | ||||||||||
| Shane L | 58 | 10 | Jeremiah M | 62 | 9 | Lauren B | 74 | 10 | ||||||||||
| JJ B | 58 | 10 | John N | 63 | 11 | |||||||||||||
| Walt W | 59 | 12 | Kat D | 64 | 12 |
CTP Winner: Walt W – $16
