- This event has passed.
Summer Weekly 7-25-2017
07/25/2017 @ 6:00 pm - 7:30 pm
Format: Reds w/ Golds on 2, 4, 6, 8, 11, 13, 17, 18
CTP Winner - Carl J - $14
CTP Winner - Carl J - $14
Pro | Adv | Int | Rec |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Score | Rank | Prize | Player | Score | Rank | Prize | Player | Score | Rank | Prize | Player | Score | Rank | Prize | |||
| Carl J | 46 | 1 | $35 | Brian B | 56 | 1 | 20bp | Kevin O | 61 | 1 | 9bp | Hunter O | 64 | 1 | 12bp | |||
| JJ B | 50 | 2 | $14 | Triston L | 57 | 2 | 10bp | Roland F | 61 | 1 | 9bp | John G | 66 | 2 | ||||
| Ricky S | 52 | 3 | Kat D | 59 | 3 | 6bp | Nace J | 65 | 3 | Tyler S | 68 | 3 | ||||||
| Tim D | 54 | 4 | Nick S | 59 | 3 | 6bp | Talyn S | 66 | 4 | Hugh W | 79 | 4 | ||||||
| Larry M | 55 | 5 | Greg L | 60 | 5 | Ian W | 69 | 5 | ||||||||||
| Charles B | 56 | 6 | Paul H | 60 | 5 | Thomas J | 72 | 6 | ||||||||||
| Tommy D | 63 | 7 | Lavon H | 60 | 5 | |||||||||||||
| David L | 61 | 8 | ||||||||||||||||
| Joshua T | 62 | 9 | ||||||||||||||||
| Justin M | 63 | 10 | ||||||||||||||||
| Joe R | 64 | 11 | ||||||||||||||||
| Erin P | 65 | 12 | ||||||||||||||||
| John N | 65 | 12 | ||||||||||||||||
| John Ry | 66 | 14 | ||||||||||||||||
| Tyler T | 70 | 15 | ||||||||||||||||
