Tuesday Weekly update 4.5.26
2026 Club membership rollover (25 points) 3.18.26
(*) not a current club member
| Player Name | Points |
| Aaron Bearden | 50 |
| Aaron DeHart | 11 |
| Aaron Hackett | 270 |
| Aaron Lyons* | 33 |
| Adam Miller | 139 |
| Alex Layman | 53 |
| Alex Livingston | 223 |
| Alex Overbay | 18 |
| Ali Bates* | 5 |
| Alicia Knox | 28 |
| Amelia Veno | 25 |
| Andrew Coxe | 115 |
| Andrew Zuern* | 12 |
| Andy Shin | 101 |
| Austin Stowers* | 5 |
| Ben Davis* | 3 |
| Ben Hicks* | 22 |
| Ben Lengel | 18 |
| Bob Saverese | 68 |
| Brandon Dubois* | 40 |
| Brian Bayford | 98 |
| Brian Terrien* | 53 |
| Bridgette Dempsey | 79 |
| Brishum Harris | 30 |
| Bryce Molony* | 20 |
| Burt Grimsley | 21 |
| Cameron Byers* | 15 |
| Cameron Meade | 38 |
| Cameron Woxman | 17 |
| Chad Jinx | 2 |
| Chris Conley* | 55 |
| Chris Cuello* | 25 |
| Chris Krajna | 66 |
| Chris Walton* | 10 |
| Chris Payne* | 20 |
| Chris Suiter* | 17 |
| Chris Yates* | 23 |
| Christian Murphy | 346 |
| Conner Martin* | 5 |
| Cory Schick | 52 |
| Dale Baynes | 25 |
| David Caravas* | 60 |
| David Lowey | 25 |
| Drew Johnston* | 181 |
| Dustin Phipps | 25 |
| Dylan Tarrant* | 149 |
| Dwayne Harms | 27 |
| Edwin Galvan | 70 |
| Eric Hartmann* | 44 |
| Evan Utne* | 38 |
| Forest Woxman | 241 |
| Gabi Kinney* | 45 |
| Garrett Claytor | 20 |
| Garrett Toler | 11 |
| Gary Pugh | 5 |
| Graham Garcia | 7 |
| Graham Granger | 42 |
| Greg Placides* | 45 |
| Greg Timm* | 1 |
| Greyson Dix | 242 |
| Hunter Mayeaux* | 60 |
| Jaclyn Lopez* | 69 |
| Jacob Hicks | 122 |
| Jamaal Smith* | 39 |
| James Haynes | 88 |
| Jay Clements* | 20 |
| Jeremiah Ketels* | 25 |
| Jim Slentz | 181 |
| Jimmie Clark* | 23 |
| Joe Rowe* | 10 |
| John McKee | 28 |
| John Rynders II | 23 |
| Josh Harms* | 12 |
| Josh Nicholson* | 35 |
| Josh Strick | 28 |
| Jumbar T* | 21 |
| Justin Atkinson* | 39 |
| Justin Marshall | 20 |
| Keith Collison | 88 |
| Kenny Harris | 15 |
| Kevin Johnson* | 35 |
| Kevin Ordonez | 113 |
| Kyle Moyer* | 40 |
| Landon Pugh | 24 |
| Lee Minehart | 30 |
| Lindsay Grimsley* | 50 |
| Lucius Bell* | 25 |
| Marc Dubois | 119 |
| Mark Matthews | 18 |
| Mary Keller | 36 |
| Mary Maurer | 30 |
| Mary Smith | 15 |
| Matt Archer | 54 |
| Matt Cipcic* | 19 |
| Mia Murphy* | 265 |
| Michael Barker* | 44 |
| Michael Childress | 5 |
| Mike Dempsey | 142 |
| Mike Gray | 65 |
| Mike Hendrix | 25 |
| Mike Ragin | 253 |
| Mike Rahn | 74 |
| Mike Robbins | 8 |
| Morgan Sloan* | 10 |
| Nate Bradley* | 192 |
| Nic Bates | 2 |
| Nick Sweeney* | 3 |
| Noah Fields* | 93 |
| Nolan Dubois* | 73 |
| Paul Bodensick | 82 |
| Paul Pollard* | 36 |
| Paul Summers | 41 |
| Phil Brown | 170 |
| Philip Brinkley | 156 |
| Randy Bell | 127 |
| Reid Peters* | 59 |
| Riley Felipe | 80 |
| Robbie Gardner* | 88 |
| Robert Runnels | 29 |
| Robert Thurston | 63 |
| Roger Gomez | 47 |
| Roland Felipe | 21 |
| Rowan Jones | 103 |
| Ryan Felipe* | 12 |
| Sandra Childress | 50 |
| Sandy Loonam* | 93 |
| Seamus McCullen | 144 |
| Seth Dunn | 43 |
| Stephen Knox | 0 |
| Stephen Trainor | 98 |
| Steve Galat | 113 |
| Stoney Roberson* | 17 |
| Stuart Krall | 244 |
| Talina Melanson | 144 |
| Taylor Nollinger* | 21 |
| Terrence Riggins | 226 |
| Thomas Laney | 9 |
| Thomas Smart | 25 |
| Tim Dempsey | 74 |
| Tim Eck | 70 |
| Tim Weldon | 5 |
| Timothy Clements II | 207 |
| TJ Auth | 46 |
| TJ Schley | 69 |
| Todd Coxe | 278 |
| Tommy Carson | 0 |
| Tommy Douglas | 0 |
| Tommy Kutchka | 20 |
| Trae Wilkinson* | 11 |
| Travis Bevis | 95 |
| Travis Camden | 3 |
| Travis Gohsman | 8 |
| Travis Zira | 93 |
| Tre Todd | 80 |
| Trenton Cadwell* | 43 |
| Trenton Valentine* | 50 |
| Tyler Eldred* | 40 |
| Tyler Lang | 61 |
| Tyler Ramsey | 347 |
| Tyler Turpin | 32 |
| Walt Winnington | 45 |
| William Bunch* | 11 |
| William Harris* | 35 |
| William Miller* | 4 |
| Wyatt Bradley* | 0 |
| Zach McErlean | 15 |
| ——17th No Quarter— | ——- |
| Bob Barker* | 35 |
| Casey Clark* | 20 |
| Charlie Ennis* | 25 |
| Chris Joyce* | 20 |
| Derek Lambert* | 25 |
| Dylan Toepper* | 25 |
| Liam Boland* | 35 |
| —- Tuesday Weekly—– | —— |
| Alan Nguyen* | 20 |
| Ben Kennedy* | 5 |
| Brad Knight* | 12 |
| Chris Evans* | 20 |
| CJ Jinks* | 10 |
| Caolan O’Berry* | 25 |
| Eric Neito* | 37 |
| Glenn Magnusen* | 20 |
| Harrison W* | 10 |
| Harry Wilson* | 20 |
| Jack Robinson* | 9 |
| Jack Snider* | 1 |
| Jasper Gutierrez* | 46 |
| John Gargaro | 0 |
| Josh Tyson* | 20 |
| Keller Berran* | 12 |
| Peter McReynolds* | 26 |
| Roy Finchum* | 27 |
| Sean McCary* | 35 |
| Troy Manglicmot* | 7 |
| Shea Roebuck* | 19 |
| Doug J* | 6 |
| -Red-White-Blue 2025 | |
| Carissa* | 18 |
| Kurt L* | 20 |
| Nate R* | 10 |
| Jason M* | 20 |
| Gregory G* | 10 |
