Once again we will be sending a team to compete in the Old Dominion Club Championships. This is a match play competition similar to VTI for amateur players. The team will consist of seven players (3 Advanced, 2 Intermediate, 1 Master, and 1 Lady) who will compete one on one with their matching player from another team to win a point for their team. The highest scoring teams will advance to the finals and hopefully take home the traveling trophy.
Qualification Requirements
This year the qualifications are much simpler than last year, with the final team choices being based solely on performance numbers and some basic minimums.
- Only amateur players (according to the PDGA) who have never accepted cash in a PDGA event can qualify.
- You must be a Colonial Club member to compete on the team.
- You must have competed in at least two PDGA tournaments within the 2017 calendar year
- Rankings on performance are based on the following:
- Tournament performance
- Average round rating in 2017 versus your actual rating (you are rewarded for improvement in your game, and the reverse is true)
- Weekly results (Success in higher divisions weighs heavier than bagging lower divisions)
Current Standings
*Note on included tournaments:
If you participated in a PDGA tournament that you do not see included in the list below, please send an email to questions@colonialdgc.com to let us know to add that event to our numbers.
Current Team (based on the info below)
- Adv 1 – Triston Lambert
- Adv 2 – Stephen Meade
- Adv 3 – Thomas Auth
- Int 1 – Daniel Braught
- Int 2 – Greg Lambert
- Masters – Larry Merrill
- Adv Women – Kelly Kat Douglas
Alternates (Adv, Int) – Aaron Bonine, John Newton, Joe Rowe, Tommy Douglas
Alternates (Masters) – John Newton, Lavon Hochstetler, Paul Hubert
Current Ranking:
Updated 9-18-2017
| Qualified Rank | Raw Rank | Player | Total Am Score | Rating Change % | Weekly Points | Masters Elligible? | Gender | 2017 PDGA Tournaments |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Triston Lambert | 384 | 0.87% | 68 | No | M | 8 |
| 2 | 2 | Stephen Meade | 383 | -0.84% | 17 | No | M | 3 |
| 3 | 3 | Larry Merrill | 382 | -0.55% | 95 | Yes | M | 9 |
| 4 | 6 | Thomas Auth | 381 | -0.65% | 64 | No | M | 7 |
| 5 | 7 | Daniel Braught | 375 | -0.32% | 38 | No | M | 2 |
| 6 | 9 | Greg Lambert | 368 | 0.79% | 57 | Yes | M | 6 |
| 7 | 11 | Aaron Bonine | 365 | -0.22% | 14 | No | M | 2 |
| 8 | 14 | John Newton | 360 | -0.68% | 30 | No | M | 9 |
| 9 | 16 | Joe Rowe | 358 | 0.00% | 59 | No | M | 3 |
| 10 | 18 | Tommy Douglas | 355 | -0.46% | 63 | No | M | 5 |
| 11 | 22 | Robert Zenhye | 353 | -0.80% | 31 | No | M | 3 |
| 12 | 25 | Lavon Hochstetler | 349 | 0.69% | 15 | Yes | M | 2 |
| 13 | 26 | Paul Hubert | 347 | 0.00% | 37 | No | M | 4 |
| 14 | 28 | Jimmy Wright | 344 | -1.05% | 4 | No | M | 3 |
| 15 | 30 | Nace Jarman | 340 | 0.00% | 16 | Yes | M | 4 |
| 16 | 31 | Kelly Kat Douglas | 340 | 0.24% | 27 | No | F | 9 |
| 17 | 32 | Adam Miller | 339 | 0.12% | 2 | No | M | 5 |
| 18 | 33 | John Rynders II | 339 | -0.12% | 29 | No | M | 9 |
| 19 | 34 | Shawn Peterson | 338 | 0.00% | 19 | No | M | 2 |
| 20 | 61 | Ian Winslow | 316 | -1.39% | 7 | No | M | 3 |
| 21 | 65 | Hugh Winslow | 285 | -0.42% | 28 | Yes | M | 3 |
| n/a | 8 | Aaron Hacket | 371 | 2 | Yes | M | 0 | |
| n/a | 13 | Stephen Auth | 360 | 25 | No | M | 0 | |
| n/a | 17 | Taylor Nollinger | 355 | 0.79% | 0 | No | M | 1 |
| n/a | 20 | Jimmy Vivirito | 354 | 6 | Yes | M | 0 | |
| n/a | 21 | Jeremiah Mims | 354 | 18 | No | M | 0 | |
| n/a | 23 | Brian Bayford | 353 | 32 | Yes | M | 0 | |
| n/a | 24 | CJ Dube | 349 | 1 | No | M | 0 | |
| n/a | 29 | Nick Sweeney | 342 | 0.00% | 58 | No | M | 1 |
| n/a | 35 | David Golay | 332 | 0 | Yes | M | 0 | |
| n/a | 36 | Kevin Overly | 329 | 7 | No | M | 0 | |
| n/a | 37 | Brian S | 328 | 15 | No | M | 0 | |
| n/a | 38 | Dustin B | 328 | 15 | No | M | 0 | |
| n/a | 39 | Joshua Tyman | 328 | 21 | No | M | 0 | |
| n/a | 41 | Alex Heintz | 327 | 9 | No | M | 0 | |
| n/a | 42 | Alex Layman | 327 | 12 | No | M | 0 | |
| n/a | 43 | Ezra Hite | 327 | 6 | No | M | 0 | |
| n/a | 44 | Guido Alvarez | 327 | 8 | No | M | 0 | |
| n/a | 45 | Jumber T | 327 | 6 | No | M | 0 | |
| n/a | 46 | Justin Buchart | 327 | 5 | No | M | 0 | |
| n/a | 47 | Roland F | 327 | 11 | No | M | 0 | |
| n/a | 48 | Alex Durant | 326 | 0 | No | M | 0 | |
| n/a | 49 | Anthony Scandozza | 326 | 2 | No | M | 0 | |
| n/a | 50 | Burt Grimsley | 326 | 0 | No | M | 0 | |
| n/a | 51 | David Herrera | 326 | 0 | No | M | 0 | |
| n/a | 52 | Dylan F | 326 | 0 | No | M | 0 | |
| n/a | 53 | Gary S | 326 | 0 | No | M | 0 | |
| n/a | 55 | Justin Mead | 326 | 0 | No | M | 0 | |
| n/a | 56 | Phil Buckingham | 326 | 3 | No | M | 0 | |
| n/a | 57 | Ryan A | 326 | 0 | No | M | 0 | |
| n/a | 58 | Stephen Glancy | 326 | 0 | No | M | 0 | |
| n/a | 58 | Stephen Glancy | 326 | 0 | No | M | 0 | |
| n/a | 59 | Talyn Strum | 326 | 4 | Yes | M | 0 | |
| n/a | 59 | Talyn Strum | 326 | 4 | Yes | M | 0 | |
| n/a | 60 | Matt Horton | 323 | 0.00% | 18 | No | M | 1 |
| n/a | 60 | Matt Horton | 323 | 0.00% | 18 | No | M | 1 |
| n/a | 62 | Bob Bombelyn | 316 | 7 | Yes | M | 0 | |
| n/a | 62 | Bob Bombelyn | 316 | 7 | Yes | M | 0 | |
| n/a | 63 | Thomas Johnson | 311 | -0.26% | 11 | No | M | 1 |
| n/a | 63 | Thomas Johnson | 311 | -0.26% | 11 | No | M | 1 |
| n/a | 64 | Aaron Flietner | 286 | 0 | No | M | 0 | |
| n/a | 64 | Aaron Flietner | 286 | 0 | No | M | 0 |
Included Events:
| 11th Annual Spring Pro/Am |
| 2017 Tour De Richmond Sponsored by RVA Disc Life- All Other Amateur Divisions |
| 2017 Tour De Richmond Sponsored by RVA Disc Life- All Pro divisions and MA1 |
| 20th Annual Spring Pro/Am |
| 9th Annual No Quarter at New Quarter |
| A Couple Days in May |
| Battlefield Open 2017 |
| Betty Queen Open - Am |
| Betty Queen Open - Pro |
| Blue Ridge Open |
| Elk Creek Classic |
| Lord of the Thorns II - All AM Divisions Except MA1 |
| Lord of the Thorns II - MA1 and PRO |
| March Maddisc |
| Mid-Atlantic Junior Championship |
| ODDS #1 - Loriella Challenge AM sponsored by Latitude 64 - All AM except MA1 & MM1 |
| ODDS #1 - Loriella Challenge AM sponsored by Latitude 64 - MA1 & MM1 |
| ODDS #1 - Loriella Challenge PRO |
| ODDS #2 - Sherando Spartan AM |
| ODDS #2 - Sherando Spartan PRO |
| ODDS Event #3: K’Crushka 2017, AMs except MA1 |
| ODDS Event #3: K’Crushka 2017, PRO and MA1 |
| Prodigy presents The Laurels - Amateur |
| Southern Hills Hybrid Classic Presented by Dynamic Discs |
| Spike Hyzer's: Battle in the Blue Ridge V |
| Spotsy's Finest Open |
| The Brouhaha at Bluemont |
| The Chatty Caddies Open |
| The Diva DeVille Open |
| Turkey Hill Contender sponsored by Sayburr Construction |

