| Player | Division | Birdies |
|---|---|---|
| Aaron B | Adv | 6 |
| Adam M | Adv | 2 |
| Alex D | Rec | 2 |
| Alex L | Rec | 5 |
| Benjamin L | Rec | 4 |
| Brian B | Adv | 10 |
| Bryan H | Rec | 10 |
| Burt G | Rec | 12 |
| Carl J | Pro | 34 |
| Charles B | Pro | 12 |
| Chris F | Pro | 2 |
| Chris H | Pro | 7 |
| Chris W | Pro | 11 |
| Daniel B | Pro | 13 |
| Erin P | Adv | 10 |
| Greg L | Adv | 17 |
| Hugh W | Rec | 4 |
| Ian W | Int | 1 |
| Jerry O | Pro | 4 |
| Jimmy E | Int | 3 |
| Jimmy V | Adv | 2 |
| JJ B | Pro | 18 |
| Joe R | Adv | 14 |
| John G | Rec | 8 |
| John N | Adv | 13 |
| John Ni | Rec | 3 |
| John Ry | Adv | 9 |
| Joshua T | Adv | 9 |
| Jumber T | Int | 3 |
| Justin M | Adv | 3 |
| Kat D | Adv | 5 |
| Kevin O | Int | 3 |
| Larry M | Pro | 17 |
| Lauren B | Int | 0 |
| Lindsey V | Rec | 0 |
| Matthew M | Adv | 4 |
| Melanie L | Rec | 1 |
| Nace J | Int | 2 |
| Nick S | Adv | 19 |
| Paul H | Adv | 17 |
| Ricky S | Pro | 38 |
| Riley F | Rec | 9 |
| Robert Z | Pro | 17 |
| Roland F | Adv | 6 |
| Ryan F | Adv | 3 |
| Shane L | Pro | 29 |
| Stephan A | Adv | 3 |
| Stephen A | Adv | 1 |
| Stephen G | Rec | 1 |
| Stephen L | Adv | 3 |
| Stephen M | Pro | 10 |
| Talyn S | Int | 1 |
| Thomas J | Int | 2 |
| Tim D | Pro | 18 |
| Tim F | Rec | 10 |
| TJ A | Pro | 13 |
| Tommy D | Pro | 8 |
| Triston L | Pro | 24 |
| Tyler S | Rec | 9 |
| Tyler T | Adv | 3 |
| Warren S | Adv | 4 |
August 2017 Weekly Birdies
Totals through the 8-22-2017 Weekly
